Pricing
Start free for less than 10 employees and upgrade to our different Pro modules depending on your needs.
Plans
Select your modules
People | $0 | $6 |
---|---|---|
Employee database | ||
Document database | ||
Onboarding | ||
Offboarding | ||
Time off management | ||
Team calendar | ||
Task management | ||
Performance reviews | ||
Contract execution | ||
Custom profile fields | ||
Custom permission groups | ||
Number of employees | 9 | Unlimited |
Money | $0 | $5 |
---|---|---|
Global payroll hub | ||
Embedded payroll * | ||
Contractor management | ||
Payment execution | ||
Number of employees | 9 | Unlimited |
*available countries: | UK |
Devices | $0 | $5 |
---|---|---|
Logistics and procurement Asset register | ||
Device rental | ||
Logistics management | ||
Remote warehousing | ||
Configuration Passwords | ||
Autolock | ||
Encryption | ||
iCloud/One Drive sync | ||
Security Remote lock and wipe | ||
Lost mode | ||
Location history | ||
Provisioning Update management | ||
Remote software install |
Apps | $0 | $4 |
---|---|---|
App directory | ||
Access management | ||
Automated on/offboarding | ||
Group management | ||
App insights and KPIs | ||
Connected apps | 5 | Unlimited |
People | $0 | $6 |
---|---|---|
Employee database | ||
Document database | ||
Onboarding | ||
Offboarding | ||
Time off management | ||
Team calendar | ||
Task management | ||
Performance reviews | ||
Contract execution | ||
Custom profile fields | ||
Custom permission groups | ||
Number of employees | 9 | Unlimited |
Money | $0 | $5 |
---|---|---|
Global payroll hub | ||
Embedded payroll * | ||
Contractor management | ||
Payment execution | ||
Number of employees | 9 | Unlimited |
*available countries: | UK |
Devices | $0 | $5 |
---|---|---|
Logistics and procurement Asset register | ||
Device rental | ||
Logistics management | ||
Remote warehousing | ||
Configuration Passwords | ||
Autolock | ||
Encryption | ||
iCloud/One Drive sync | ||
Security Remote lock and wipe | ||
Lost mode | ||
Location history | ||
Provisioning Update management | ||
Remote software install |
Apps | $0 | $4 |
---|---|---|
App directory | ||
Access management | ||
Automated on/offboarding | ||
Group management | ||
App insights and KPIs | ||
Connected apps | 5 | Unlimited |