Pricing
Start with Core and upgrade the modules where you need more functionality.
Plans
Select your modules
| People | Included | Get a quote | 
|---|---|---|
| Employee database | ||
| Document database | ||
| Onboarding | ||
| Offboarding | ||
| Time off management | ||
| Attendance tracking | ||
| Clocking in system | ||
| Team calendar | ||
| Task management | ||
| Contract execution | ||
| Custom profile fields | ||
| Custom permission groups | ||
| Custom approval rules | ||
| Custom styling | ||
| API Access | ||
| Data residency control | ||
| Audit trails | None | 30 days | 
| Absence policies | 3 | Unlimited | 
| Attendance schedules | 3 | Unlimited | 
| Onboarding workflows | 3 | Unlimited | 
| Task checklists | 3 | Unlimited | 
| Document templates | 3 | Unlimited | 
| Custom request templates | 3 | Unlimited | 
| Minimum seats | 20 | 20 | 
| Standard terms and conditions apply | 
| Money | Included | Get a quote | 
|---|---|---|
| Payroll | ||
| Expenses | ||
| Contractors | ||
| Benefits | ||
| Payments | ||
| Expense types | 3 | unlimited | 
| Benefit policies | 3 | unlimited | 
| Invoice types | 3 | unlimited | 
| Minimum seats | 20 | 20 | 
| Tech | Included | Get a quote | 
|---|---|---|
| Asset registerAsset register | ||
| Handover tracking | ||
| Device ConfigurationPasswords | ||
| Autolock | ||
| Encryption | ||
| iCloud/One Drive sync | ||
| Device SecurityRemote lock and wipe | ||
| Lost mode | ||
| Location history | ||
| Device ProvisioningUpdate management | ||
| Remote software install | ||
| AppsApp directory | ||
| Access management | ||
| Automated on/offboarding | ||
| Group management | ||
| App insights and KPIs | ||
| Minimum seats | 20 | 20 | 
| Enrolled devices | 5 | Unlimited | 
| Connected apps | 5 | Unlimited | 
| Growth | Included | Get a quote | 
|---|---|---|
| EngagementSurveys | ||
| Customisable forms | ||
| Question library | ||
| Templates | ||
| Heatmaps | ||
| PerformanceReviews | ||
| Customisable forms | ||
| Question library | ||
| 360 feedback | ||
| Minimum seats | 20 | 20 | 
| Number of Reviews | 3 | Unlimited | 
| Number of Surveys | 3 | Unlimited | 
| Number of Goals | 3 | Unlimited | 
| People | Included | Get a quote | 
|---|---|---|
| Employee database | ||
| Document database | ||
| Onboarding | ||
| Offboarding | ||
| Time off management | ||
| Attendance tracking | ||
| Clocking in system | ||
| Team calendar | ||
| Task management | ||
| Contract execution | ||
| Custom profile fields | ||
| Custom permission groups | ||
| Custom approval rules | ||
| Custom styling | ||
| API Access | ||
| Data residency control | ||
| Audit trails | None | 30 days | 
| Absence policies | 3 | Unlimited | 
| Attendance schedules | 3 | Unlimited | 
| Onboarding workflows | 3 | Unlimited | 
| Task checklists | 3 | Unlimited | 
| Document templates | 3 | Unlimited | 
| Custom request templates | 3 | Unlimited | 
| Minimum seats | 20 | 20 | 
| Standard terms and conditions apply | 
| Money | Included | Get a quote | 
|---|---|---|
| Payroll | ||
| Expenses | ||
| Contractors | ||
| Benefits | ||
| Payments | ||
| Expense types | 3 | unlimited | 
| Benefit policies | 3 | unlimited | 
| Invoice types | 3 | unlimited | 
| Minimum seats | 20 | 20 | 
| Tech | Included | Get a quote | 
|---|---|---|
| Asset registerAsset register | ||
| Handover tracking | ||
| Device ConfigurationPasswords | ||
| Autolock | ||
| Encryption | ||
| iCloud/One Drive sync | ||
| Device SecurityRemote lock and wipe | ||
| Lost mode | ||
| Location history | ||
| Device ProvisioningUpdate management | ||
| Remote software install | ||
| AppsApp directory | ||
| Access management | ||
| Automated on/offboarding | ||
| Group management | ||
| App insights and KPIs | ||
| Minimum seats | 20 | 20 | 
| Enrolled devices | 5 | Unlimited | 
| Connected apps | 5 | Unlimited | 
| Growth | Included | Get a quote | 
|---|---|---|
| EngagementSurveys | ||
| Customisable forms | ||
| Question library | ||
| Templates | ||
| Heatmaps | ||
| PerformanceReviews | ||
| Customisable forms | ||
| Question library | ||
| 360 feedback | ||
| Minimum seats | 20 | 20 | 
| Number of Reviews | 3 | Unlimited | 
| Number of Surveys | 3 | Unlimited | 
| Number of Goals | 3 | Unlimited |